<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trust Beats the Street</title>
	<atom:link href="http://www.trustacrossamerica.com/blog/?feed=rss2&#038;p=573" rel="self" type="application/rss+xml" />
	<link>http://www.trustacrossamerica.com/blog/?p=573</link>
	<description>Barbara Brooks Kimmel on Building Great Business Through Trustworthy Behavior</description>
	<lastBuildDate>Sat, 27 Apr 2013 21:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Trust Beats the Street Update- Trust Across America™</title>
		<link>http://www.trustacrossamerica.com/blog/?p=573&#038;cpage=1#comment-318</link>
		<dc:creator>Trust Beats the Street Update- Trust Across America™</dc:creator>
		<pubDate>Wed, 09 Jan 2013 20:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustacrossamerica.com/blog/?p=573#comment-318</guid>
		<description><![CDATA[[...] Last August we reported on the relationship between trustworthy public companies in America and company performance. www.trustacrossamerica.com/blog/?p=573 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last August we reported on the relationship between trustworthy public companies in America and company performance. <a href="http://www.trustacrossamerica.com/blog/?p=573" rel="nofollow">www.trustacrossamerica.com/blog/?p=573</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Ladies Night at the Trust Party- Trust Across America™</title>
		<link>http://www.trustacrossamerica.com/blog/?p=573&#038;cpage=1#comment-316</link>
		<dc:creator>It&#8217;s Ladies Night at the Trust Party- Trust Across America™</dc:creator>
		<pubDate>Sat, 08 Dec 2012 13:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustacrossamerica.com/blog/?p=573#comment-316</guid>
		<description><![CDATA[[...] Amen ladies! Perhaps it’s the Sheryls/Cheryls of the world, or female business leaders for that matter, who are about to turn the “trust” switch to the “on” position as a management tool that should not be ignored.  Trust is measurable and companies that embrace it as a business tool reap the rewards. Trust Across America has been preaching this, to a growing audience, for quite some time. www.trustacrossamerica.com/blog/?p=573 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Amen ladies! Perhaps it’s the Sheryls/Cheryls of the world, or female business leaders for that matter, who are about to turn the “trust” switch to the “on” position as a management tool that should not be ignored.  Trust is measurable and companies that embrace it as a business tool reap the rewards. Trust Across America has been preaching this, to a growing audience, for quite some time. <a href="http://www.trustacrossamerica.com/blog/?p=573" rel="nofollow">www.trustacrossamerica.com/blog/?p=573</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;T&#8221; is for Trust! The Ten &#8220;T&#8217;s&#8221; of Trustworthy Leadership- Trust Across America™</title>
		<link>http://www.trustacrossamerica.com/blog/?p=573&#038;cpage=1#comment-315</link>
		<dc:creator>&#8220;T&#8221; is for Trust! The Ten &#8220;T&#8217;s&#8221; of Trustworthy Leadership- Trust Across America™</dc:creator>
		<pubDate>Wed, 17 Oct 2012 16:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustacrossamerica.com/blog/?p=573#comment-315</guid>
		<description><![CDATA[[...] #5 Talk- Your stakeholders need to know what steps you are taking to build a trustworthy organization. Let’s face facts, quarterly numbers are no longer the “be all and end all,” and the evidence is building that one need not sacrifice “good numbers” for a trustworthy culture. Companies can simultaneously “do good and do well. “ www.trustacrossamerica.com/blog/?p=573 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #5 Talk- Your stakeholders need to know what steps you are taking to build a trustworthy organization. Let’s face facts, quarterly numbers are no longer the “be all and end all,” and the evidence is building that one need not sacrifice “good numbers” for a trustworthy culture. Companies can simultaneously “do good and do well. “ <a href="http://www.trustacrossamerica.com/blog/?p=573" rel="nofollow">www.trustacrossamerica.com/blog/?p=573</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In trust we invest &#124; Risk and Trust Governance</title>
		<link>http://www.trustacrossamerica.com/blog/?p=573&#038;cpage=1#comment-314</link>
		<dc:creator>In trust we invest &#124; Risk and Trust Governance</dc:creator>
		<pubDate>Thu, 04 Oct 2012 01:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustacrossamerica.com/blog/?p=573#comment-314</guid>
		<description><![CDATA[[...] Across America released this  piece  some time ago, on the relationship between trust and market performance. The chart is a very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Across America released this  piece  some time ago, on the relationship between trust and market performance. The chart is a very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Kumar Gupta</title>
		<link>http://www.trustacrossamerica.com/blog/?p=573&#038;cpage=1#comment-307</link>
		<dc:creator>Ajay Kumar Gupta</dc:creator>
		<pubDate>Wed, 13 Jun 2012 03:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustacrossamerica.com/blog/?p=573#comment-307</guid>
		<description><![CDATA[Dear Barbara Kimmel,

&quot;Gold 59&quot; has become exemplary role model for those companies who do not believe in creating trust. I am sure companies will follow the trustworthy actions, decisions and behaviors. The companies that leverage on trust takes longer time to reap the benefit of trust. The companies that are concerned in short term benefit, might not understand the value of trust. So, companies should make long term analysis of their behaviors on performance.
Today, trust pie in business is very small but continue to increasing due to more evidential tool. I think while making SWOT analysis, companies should make &quot; Trust, Integrity, Authenticity etc as their first strength. Absence of these nuggets, companies should treat them as lagging in strength and hence try to enhance these parameters.]]></description>
		<content:encoded><![CDATA[<p>Dear Barbara Kimmel,</p>
<p>&#8220;Gold 59&#8243; has become exemplary role model for those companies who do not believe in creating trust. I am sure companies will follow the trustworthy actions, decisions and behaviors. The companies that leverage on trust takes longer time to reap the benefit of trust. The companies that are concerned in short term benefit, might not understand the value of trust. So, companies should make long term analysis of their behaviors on performance.<br />
Today, trust pie in business is very small but continue to increasing due to more evidential tool. I think while making SWOT analysis, companies should make &#8221; Trust, Integrity, Authenticity etc as their first strength. Absence of these nuggets, companies should treat them as lagging in strength and hence try to enhance these parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Chussil</title>
		<link>http://www.trustacrossamerica.com/blog/?p=573&#038;cpage=1#comment-306</link>
		<dc:creator>Mark Chussil</dc:creator>
		<pubDate>Tue, 12 Jun 2012 22:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustacrossamerica.com/blog/?p=573#comment-306</guid>
		<description><![CDATA[This is good. Good for business and good for us all.
 
When I first saw the earlier data (without the data from November 2010 on) I worried about &quot;survivor bias&quot; in the analysis. Did the Gold 59 do better than the S&amp;P because the 59 were all successful enough to survive from 1999 to 2010?
 
But these new data, taking the 59 and tracing their performance forward, dispels that concern. The new data strengthen the conclusion that trustworthy behavior is good business as well as just plain good.
 
Not so incidentally, that further analysis demonstrates exactly the kind of analytic integrity and transparency that TAA espouses.
 
Barbara, you and TAA are performing a great service for us all. Let us hope that the evidence of trustworthy behavior leads more companies to join the Gold list. It&#039;s worth gold to them as well as to we the consumer and shareholder. :)]]></description>
		<content:encoded><![CDATA[<p>This is good. Good for business and good for us all.</p>
<p>When I first saw the earlier data (without the data from November 2010 on) I worried about &#8220;survivor bias&#8221; in the analysis. Did the Gold 59 do better than the S&amp;P because the 59 were all successful enough to survive from 1999 to 2010?</p>
<p>But these new data, taking the 59 and tracing their performance forward, dispels that concern. The new data strengthen the conclusion that trustworthy behavior is good business as well as just plain good.</p>
<p>Not so incidentally, that further analysis demonstrates exactly the kind of analytic integrity and transparency that TAA espouses.</p>
<p>Barbara, you and TAA are performing a great service for us all. Let us hope that the evidence of trustworthy behavior leads more companies to join the Gold list. It&#8217;s worth gold to them as well as to we the consumer and shareholder. <img src='http://www.trustacrossamerica.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
